Home » APB Insights » Asia 2023 »
Asia 2023 | Wealth Continuum AUM (ex-China onshore)
Rank | Bank | Bank HQ | Bank Type | 2023 Asia AUM (US$B) | 2022 Asia AUM (US$B) | % Change | |||
---|---|---|---|---|---|---|---|---|---|
1 | HSBC | Europe | Retail-linked | 549.0 | 483.6 | 13.5% | |||
2 | DBS Wealth Management | Asia | Retail-linked | 276.5 | 220.1 | 25.6% | |||
3 | Standard Chartered | Europe | Retail-linked | 252.5 | 236.8 | 6.6% | |||
4 | Citi Wealth | US | Retail-linked | 210.0 | 202.0 | 4.0% |
Subscriber Only Content
Access to our AUM tables is only available on an individual or corporate subscription with Asian Private Banker. Please login if you are a current subscriber or contact us to purchase.
Need help? Please see our FAQ Guide or email help@asianprivatebanker.com