Home » APB Insights » Asia 2023 »
Asia 2023 | Private Banking RM Headcount (ex-China onshore)
Rank | Bank | Bank HQ | Bank Type | 2023 Asia RM | 2022 Asia RM | % Change | 2023 Global RM | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | UBS Global Wealth Management | Europe | Universal | 1,101 | 847 | 30.0% | 10,027 | |||
2 | DBS Wealth Management | Asia | Retail-linked | 730 | 651 | 12.1% | N/A | |||
3 | HSBC | Europe | Retail-linked | 635 | 526 | 20.7% | N/A | |||
4 | Citi Wealth | US | Retail-linked | 600 | N/A | N/A | N/A |
Subscriber Only Content
Access to our AUM tables is only available on an individual or corporate subscription with Asian Private Banker. Please login if you are a current subscriber or contact us to purchase.
Need help? Please see our FAQ Guide or email help@asianprivatebanker.com