Home » APB Insights » Asia 2023 »
Asia 2023 | DPM AUM Penetration Rate
Bank | Bank HQ | Bank Type | 2023 DPM Asia AUM Penetration | 2022 DPM Asia AUM Penetration | ||||
---|---|---|---|---|---|---|---|---|
UBS Global Wealth Management | Europe | Universal | 10-15% | 10-15% | ||||
HSBC | Europe | Retail-linked | 5-10% | 5-10% | ||||
DBS Wealth Management | Asia | Retail-linked | 0-5% | 0-5% | ||||
J.P. Morgan Private Bank | US | Universal | 5-10% | 5-10% |
Subscriber Only Content
Access to our AUM tables is only available on an individual or corporate subscription with Asian Private Banker. Please login if you are a current subscriber or contact us to purchase.
Need help? Please see our FAQ Guide or email help@asianprivatebanker.com